Automower 305E NERA, geschikt voor gazons tot 600m². Voorzien van Edge Cut waarmee u kunt maaien tot aan de rand. Een tweede mes aan de achterkant maait tot ca. 2-3 cm richting de muur.De Husqvarna NERA-generatie biedt flexibele installatieopties met of zonder begrenzingsdraad.
| PRESTATIES | |
| Max. oppervlakte opgave fabrikant - m² | 600 |
| Maximale capaciteit in m² bij A+ kwaliteit - 7x per week gemaaid | 300 |
| Maximale capaciteit in m² bij A kwaliteit - 5x per week gemaaid | 480 |
| Maximale capaciteit in m² bij B kwaliteit - 3x per week gemaaid | Niet mogelijk |
| Maaipatroon | Kriskras |
| Automatische verschillende maaipatronen mogelijk | Nee |
| Max. niveauverschil in werkgebied - % | 35 |
| Max. niveauverschil bij grensdraad - % | 20 |
| Maximale maaitijd per dag in uren | 15 |
| Gebieden / startpunten extra t.o.v. laadstation | 3 |
| Voorkomen van maaien in doorgangen | Ja |
| Bijgebied maaien | Ja |
| Zoeksysteem | Vijfvoudig |
| Begeleidingskabel | 3 |
| Oplaadsysteem automatisch | Ja |
| Systematisch maaien van smalle strook | Ja |
| Automatische smalle doorgang detectie | Ja |
| MAAISYSTEEM | |
| Extra maaisysteem t.b.v. randmaaien (EdgeCut) | Ja |
| Maaimotor | Borstelloos |
| Maaisysteem | 2 x 3 mesjes |
| Zwevend maaisysteem | Nee |
| Maaihoogte min-max - mm | 20 - 55 |
| Maaihoogte instelling | Elektrisch |
| Maaibreedte - cm | 22 |
| Beschermplaat t.b.v. mesjes | Ja |
| Automatisch dubbele snijrichting | Ja |
| GPS-ondersteunde navigatie | Ja |
| AIM-ondersteuning (virtuele zones) | Ja |
| PRODUCTGEGEVENS | |
| Draadloos maaien | Nee |
| Referentie station | NVT |
| Eigen referentiestation noodzakelijk | NVT |
| Hybride installatie optioneel (combi draadloos / bedraad) | Ja |
| Camera t.b.v. ondersteuning bij GPS maaien | Nee |
| Wielen aantal | 4 |
| Wielen aangedreven | 3 |
| Wielmotor | Borstelloos |
| Rijsnelheid - km/u | Onbekend |
| Wielprofiel | Medium |
| Geluidsniveau - dB(A) | 60 |
| Accu voltage - V | 19 |
| Type accu | Li-Ion |
| Capaciteit accu - Ah | 5 |
| Laadstroom - A | 2.2 |
| Maaitijd na laden - min | 50 |
| Oplaadtijd - min | 40 |
| Gemiddeld energieverbruik per maand - kWh | 11 |
| Kleur | Grijs |
| Gewicht - kg | 12.1 |
| Afmetingen machine LxBxH - cm | 68 x 45 x 28 |
| Afmetingen laadstation incl. robotmaaier LxBxH - cm | 85 x 65 x 25 |
| BEHEER | |
| Toetsenbord | Draaiknop |
| Display | Ja |
| Smart Home integratie | Ja |
| Software update | GPS |
| Fleet Service | Ja |
| Bediening via smartphone | Bluetooth + WIFI |
| GSM module (informatie verzamelen) | Optioneel |
| Profielen (2e laadstation programmeren) | Ja |
| VEILIGHEID | |
| GPS diefstalvolgsysteem | Optioneel |
| PIN code | Ja |
| Alarm | Ja |
| Tilsensor | Ja |
| Botssensor | Ja |
| Weertimer (maaitijd aanpassen aan groei) | Ja |
| Vorstsensor (niet maaien bij vorst) | Ja |
| LED-koplampen | Nee |
| Rubber voorbumper | Nee |
| Ultrasoonsensor t.b.v. hogere snelheid | Nee |
| Ultrasoon obstakel vermijden systeem | Nee |
| Regensensor | Nee |
| ACCESSOIRES | |
| Beschermhuis met opklapbare klep | Optioneel |
| Ruwterreinkit | Optioneel |
| Wielborstelkit | Optioneel |
| Beschermkap in afwijkende kleur | Nee |
| GPS connect kit 4G | Optioneel |
| ALGEMENE INFO | |
| Artikelnummer leverancier | 970653012 |
| Standaard garantie + extra garantie (zie voorwaarden leverancier) | 2 + 3 jaar |
| STANDAARD IN DOOS | |
| Kabel en krammen | Nee |
| Reserve mesjes | 6 stuks - 4 zijdig - Endurance |
| Laadstation | Ja |
| Gebruiksaanwijzing | Ja |
Bedrijvenweg 16
5388 PN Nistelrode
0412 613149 robotgrasmaaiers@vitaro.nl
Openingstijden
Maandag t/m vrijdag: 09.00 – 17.00 uur
Weekend: gesloten